Games begin on Saturday, September 11th for all ages. The last Saturday of games is October 30th.  The U4 age group ONLY have their practice and game on the same day(Saturdays).  Note: The home team will wear the white jersey side and the away team will wear the blue side.

CLICK HERE to download the schedule for the Fall 2021 season.

All games are played at the Trace Crossings facility in Hoover.

U4 – Ballinger

Date Start Visitor Home Venue
9/11/2021 9:00 AM U4 – Ballinger U4 – Marasco TC 1F
9/18/2021 9:00 AM U4 – Phillips U4 – Ballinger TC 1B
9/25/2021 9:00 AM U4 – Ballinger U4 – Ray TC 1A
10/2/2021 9:00 AM U4 – Thomas U4 – Ballinger TC 1B
10/9/2021 9:00 AM U4 – Ballinger U4 – Warnat TC 1F
10/16/2021 9:00 AM U4 – Warnat U4 – Ballinger TC 1F
10/23/2021 9:00 AM U4 – Ballinger U4 – Thomas TC 1B
10/30/2021 9:00 AM U4 – Ray U4 – Ballinger TC 1A

 

U4 – Marasco

Date Start Visitor Home Venue
9/11/2021 9:00 AM U4 – Ballinger U4 – Marasco TC 1F
9/18/2021 9:00 AM U4 – Marasco U4 – Ray TC 1A
9/25/2021 9:00 AM U4 – Marasco U4 – Thomas TC 1B
10/2/2021 9:00 AM U4 – Warnat U4 – Marasco TC 1F
10/9/2021 9:00 AM U4 – Phillips U4 – Marasco TC 1A
10/16/2021 9:00 AM U4 – Marasco U4 – Phillips TC 1A
10/23/2021 9:00 AM U4 – Marasco U4 – Warnat TC 1F
10/30/2021 9:00 AM U4 – Thomas U4 – Marasco TC 1B

 

U4 – Phillips

Date Start Visitor Home Venue
9/11/2021 9:00 AM U4 – Thomas U4 – Phillips TC 1A
9/18/2021 9:00 AM U4 – Phillips U4 – Ballinger TC 1B
9/25/2021 9:00 AM U4 – Phillips U4 – Warnat TC 1F
10/2/2021 9:00 AM U4 – Ray U4 – Phillips TC 1A
10/9/2021 9:00 AM U4 – Phillips U4 – Marasco TC 1A
10/16/2021 9:00 AM U4 – Marasco U4 – Phillips TC 1A
10/23/2021 9:00 AM U4 – Phillips U4 – Ray TC 1A
10/30/2021 9:00 AM U4 – Warnat U4 – Phillips TC 1F

 

U4 – Ray

Date Start Visitor Home Venue
9/11/2021 9:00 AM U4 – Ray U4 – Warnat TC 1B
9/18/2021 9:00 AM U4 – Marasco U4 – Ray TC 1A
9/25/2021 9:00 AM U4 – Ballinger U4 – Ray TC 1A
10/2/2021 9:00 AM U4 – Ray U4 – Phillips TC 1A
10/9/2021 9:00 AM U4 – Ray U4 – Thomas TC 1B
10/16/2021 9:00 AM U4 – Thomas U4 – Ray TC 1B
10/23/2021 9:00 AM U4 – Phillips U4 – Ray TC 1A
10/30/2021 9:00 AM U4 – Ray U4 – Ballinger TC 1A

 

U4 – Thomas

Date Start Visitor Home Venue
9/11/2021 9:00 AM U4 – Thomas U4 – Phillips TC 1A
9/18/2021 9:00 AM U4 – Warnat U4 – Thomas TC 1H
9/25/2021 9:00 AM U4 – Marasco U4 – Thomas TC 1B
10/2/2021 9:00 AM U4 – Thomas U4 – Ballinger TC 1B
10/9/2021 9:00 AM U4 – Ray U4 – Thomas TC 1B
10/16/2021 9:00 AM U4 – Thomas U4 – Ray TC 1B
10/23/2021 9:00 AM U4 – Ballinger U4 – Thomas TC 1B
10/30/2021 9:00 AM U4 – Thomas U4 – Marasco TC 1B

 

U4 – Warnat

Date Start Visitor Home Venue
9/11/2021 9:00 AM U4 – Ray U4 – Warnat TC 1B
9/18/2021 9:00 AM U4 – Warnat U4 – Thomas TC 1H
9/25/2021 9:00 AM U4 – Phillips U4 – Warnat TC 1F
10/2/2021 9:00 AM U4 – Warnat U4 – Marasco TC 1F
10/9/2021 9:00 AM U4 – Ballinger U4 – Warnat TC 1F
10/16/2021 9:00 AM U4 – Warnat U4 – Ballinger TC 1F
10/23/2021 9:00 AM U4 – Marasco U4 – Warnat TC 1F
10/30/2021 9:00 AM U4 – Warnat U4 – Phillips TC 1F

 

U5 – Balaban

Date Start Visitor Home Venue
9/11/2021 9:00 AM U5 – Ewert U5 – Balaban TC 1H
9/18/2021 12:00 PM U5 – Balaban U5 – Casebolt TC 1A
9/25/2021 9:00 AM U5 – Balaban U5 – Hernandez TC 2G
10/2/2021 10:30 AM U5 – Latham U5 – Balaban TC 1B
10/9/2021 12:00 PM U5 – Balaban U5 – Seals TC 1A
10/16/2021 10:30 AM U5 – Cylar U5 – Balaban TC 1A
10/23/2021 10:30 AM U5 – Balaban U5 – Vermeer/Pinkerton TC 1B
10/30/2021 12:00 PM U5 – Powell U5 – Balaban TC 1F

 

U5 – Casebolt

Date Start Visitor Home Venue
9/11/2021 12:00 PM U5 – Casebolt U5 – Cylar TC 2G
9/18/2021 12:00 PM U5 – Balaban U5 – Casebolt TC 1A
9/25/2021 12:00 PM U5 – Casebolt U5 – Phillips TC 1B
10/2/2021 12:00 PM U5 – Hernandez U5 – Casebolt TC 1F
10/9/2021 9:00 AM U5 – Latham U5 – Casebolt TC 1H
10/16/2021 9:00 AM U5 – Casebolt U5 – Ewert TC 2H
10/23/2021 12:00 PM U5 – Casebolt U5 – Powell TC 1A
10/30/2021 12:00 PM U5 – Robinson/Whisenhunt U5 – Casebolt TC 1B

 

U5 – Cylar

Date Start Visitor Home Venue
9/11/2021 12:00 PM U5 – Casebolt U5 – Cylar TC 2G
9/18/2021 10:30 AM U5 – Cylar U5 – Latham TC 1F
9/25/2021 9:00 AM U5 – Powell U5 – Cylar TC 1H
10/2/2021 12:00 PM U5 – Cylar U5 – Ewert TC 1B
10/9/2021 10:30 AM U5 – Hernandez U5 – Cylar TC 1A
10/16/2021 10:30 AM U5 – Cylar U5 – Balaban TC 1A
10/23/2021 12:00 PM U5 – Cylar U5 – Seals TC 1B
10/30/2021 10:30 AM U5 – Phillips U5 – Cylar TC 1A

 

U5 – Ewert

Date Start Visitor Home Venue
9/11/2021 9:00 AM U5 – Ewert U5 – Balaban TC 1H
9/18/2021 12:00 PM U5 – Hernandez U5 – Ewert TC 1B
9/25/2021 10:30 AM U5 – Ewert U5 – Latham TC 1A
10/2/2021 12:00 PM U5 – Cylar U5 – Ewert TC 1B
10/9/2021 12:00 PM U5 – Ewert U5 – Vermeer/Pinkerton TC 1B
10/16/2021 9:00 AM U5 – Casebolt U5 – Ewert TC 2H
10/23/2021 12:00 PM U5 – Ewert U5 – Phillips TC 1H
10/30/2021 9:00 AM U5 – Wilson U5 – Ewert TC 2C

 

U5 – Hernandez

Date Start Visitor Home Venue
9/11/2021 10:30 AM U5 – Latham U5 – Hernandez TC 1A
9/18/2021 12:00 PM U5 – Hernandez U5 – Ewert TC 1B
9/25/2021 9:00 AM U5 – Balaban U5 – Hernandez TC 2G
10/2/2021 12:00 PM U5 – Hernandez U5 – Casebolt TC 1F
10/9/2021 10:30 AM U5 – Hernandez U5 – Cylar TC 1A
10/16/2021 12:00 PM U5 – Robinson/Whisenhunt U5 – Hernandez TC 1A
10/23/2021 10:30 AM U5 – Hernandez U5 – Wilson TC 1F
10/30/2021 9:00 AM U5 – Vermeer/Pinkerton U5 – Hernandez TC 2E

 

U5 – Latham

Date Start Visitor Home Venue
9/11/2021 10:30 AM U5 – Latham U5 – Hernandez TC 1A
9/18/2021 10:30 AM U5 – Cylar U5 – Latham TC 1F
9/25/2021 10:30 AM U5 – Ewert U5 – Latham TC 1A
10/2/2021 10:30 AM U5 – Latham U5 – Balaban TC 1B
10/9/2021 9:00 AM U5 – Latham U5 – Casebolt TC 1H
10/16/2021 12:00 PM U5 – Wilson U5 – Latham TC 1F
10/23/2021 9:00 AM U5 – Latham U5 – Robinson/Whisenhunt TC 2G
10/30/2021 10:30 AM U5 – Seals U5 – Latham TC 1B

 

U5 – Phillips

Date Start Visitor Home Venue
9/11/2021 10:30 AM U5 – Phillips U5 – Powell TC 1B
9/18/2021 10:30 AM U5 – Robinson/Whisenhunt U5 – Phillips TC 1A
9/25/2021 12:00 PM U5 – Casebolt U5 – Phillips TC 1B
10/2/2021 10:30 AM U5 – Phillips U5 – Vermeer/Pinkerton TC 1H
10/9/2021 10:30 AM U5 – Phillips U5 – Wilson TC 1F
10/16/2021 10:30 AM U5 – Seals U5 – Phillips TC 1F
10/23/2021 12:00 PM U5 – Ewert U5 – Phillips TC 1H
10/30/2021 10:30 AM U5 – Phillips U5 – Cylar TC 1A

 

U5 – Powell

Date Start Visitor Home Venue
9/11/2021 10:30 AM U5 – Phillips U5 – Powell TC 1B
9/18/2021 10:30 AM U5 – Powell U5 – Seals TC 1B
9/25/2021 9:00 AM U5 – Powell U5 – Cylar TC 1H
10/2/2021 12:00 PM U5 – Wilson U5 – Powell TC 1A
10/9/2021 9:00 AM U5 – Powell U5 – Robinson/Whisenhunt TC 2G
10/16/2021 12:00 PM U5 – Vermeer/Pinkerton U5 – Powell TC 1B
10/23/2021 12:00 PM U5 – Casebolt U5 – Powell TC 1A
10/30/2021 12:00 PM U5 – Powell U5 – Balaban TC 1F

 

U5 – Robinson/Whisenhunt

Date Start Visitor Home Venue
9/11/2021 10:30 AM U5 – Vermeer/Pinkerton U5 – Robinson/Whisenhunt TC 1F
9/18/2021 10:30 AM U5 – Robinson/Whisenhunt U5 – Phillips TC 1A
9/25/2021 12:00 PM U5 – Robinson/Whisenhunt U5 – Wilson TC 1A
10/2/2021 9:00 AM U5 – Seals U5 – Robinson/Whisenhunt TC 2G
10/9/2021 9:00 AM U5 – Powell U5 – Robinson/Whisenhunt TC 2G
10/16/2021 12:00 PM U5 – Robinson/Whisenhunt U5 – Hernandez TC 1A
10/23/2021 9:00 AM U5 – Latham U5 – Robinson/Whisenhunt TC 2G
10/30/2021 12:00 PM U5 – Robinson/Whisenhunt U5 – Casebolt TC 1B

 

U5 – Seals

Date Start Visitor Home Venue
9/11/2021 9:00 AM U5 – Seals U5 – Wilson TC 2E
9/18/2021 10:30 AM U5 – Powell U5 – Seals TC 1B
9/25/2021 10:30 AM U5 – Vermeer/Pinkerton U5 – Seals TC 1F
10/2/2021 9:00 AM U5 – Seals U5 – Robinson/Whisenhunt TC 2G
10/9/2021 12:00 PM U5 – Balaban U5 – Seals TC 1A
10/16/2021 10:30 AM U5 – Seals U5 – Phillips TC 1F
10/23/2021 12:00 PM U5 – Cylar U5 – Seals TC 1B
10/30/2021 10:30 AM U5 – Seals U5 – Latham TC 1B

 

U5 – Vermeer/Pinkerton

Date Start Visitor Home Venue
9/11/2021 10:30 AM U5 – Vermeer/Pinkerton U5 – Robinson/Whisenhunt TC 1F
9/18/2021 9:00 AM U5 – Wilson U5 – Vermeer/Pinkerton TC 1F
9/25/2021 10:30 AM U5 – Vermeer/Pinkerton U5 – Seals TC 1F
10/2/2021 10:30 AM U5 – Phillips U5 – Vermeer/Pinkerton TC 1H
10/9/2021 12:00 PM U5 – Ewert U5 – Vermeer/Pinkerton TC 1B
10/16/2021 12:00 PM U5 – Vermeer/Pinkerton U5 – Powell TC 1B
10/23/2021 10:30 AM U5 – Balaban U5 – Vermeer/Pinkerton TC 1B
10/30/2021 9:00 AM U5 – Vermeer/Pinkerton U5 – Hernandez TC 2E

 

U5 – Wilson

Date Start Visitor Home Venue
9/11/2021 9:00 AM U5 – Seals U5 – Wilson TC 2E
9/18/2021 9:00 AM U5 – Wilson U5 – Vermeer/Pinkerton TC 1F
9/25/2021 12:00 PM U5 – Robinson/Whisenhunt U5 – Wilson TC 1A
10/2/2021 12:00 PM U5 – Wilson U5 – Powell TC 1A
10/9/2021 10:30 AM U5 – Phillips U5 – Wilson TC 1F
10/16/2021 12:00 PM U5 – Wilson U5 – Latham TC 1F
10/23/2021 10:30 AM U5 – Hernandez U5 – Wilson TC 1F
10/30/2021 9:00 AM U5 – Wilson U5 – Ewert TC 2C

 

U6 – Ballinger

Date Start Visitor Home Venue
9/11/2021 10:30 AM U6 – Ballinger U6 – Fleming TC 2C
9/18/2021 10:30 AM U6 – Barrett U6 – Ballinger TC 2C
9/25/2021 10:30 AM U6 – Foran U6 – Ballinger TC 1H
10/2/2021 10:30 AM U6 – Ballinger U6 – Gonzalez TC 2G
10/9/2021 10:30 AM U6 – Phillips U6 – Ballinger TC 2G
10/16/2021 10:30 AM U6 – Ballinger U6 – Cook TC 1H
10/23/2021 10:30 AM U6 – Wagner U6 – Ballinger TC 1H
10/30/2021 10:30 AM U6 – Ballinger U6 – Partain TC 1H

 

U6 – Barrett

Date Start Visitor Home Venue
9/11/2021 9:00 AM U6 – Cook U6 – Barrett TC 2C
9/18/2021 10:30 AM U6 – Barrett U6 – Ballinger TC 2C
9/25/2021 10:30 AM U6 – Newton U6 – Barrett TC 2G
10/2/2021 12:00 PM U6 – Barrett U6 – Foran TC 1H
10/9/2021 9:00 AM U6 – Barrett U6 – Gonzalez TC 2C
10/16/2021 12:00 PM U6 – Fleming U6 – Barrett TC 2C
10/23/2021 12:00 PM U6 – Partain U6 – Barrett TC 1F
10/30/2021 12:00 PM U6 – Barrett U6 – Phifer TC 2G

 

U6 – Cook

Date Start Visitor Home Venue
9/11/2021 9:00 AM U6 – Cook U6 – Barrett TC 2C
9/18/2021 9:00 AM U6 – Gonzalez U6 – Cook TC 2G
9/25/2021 9:00 AM U6 – Cook U6 – Partain TC 2C
10/2/2021 9:00 AM U6 – Fleming U6 – Cook TC 2C
10/9/2021 10:30 AM U6 – Cook U6 – Foran TC 1H
10/16/2021 10:30 AM U6 – Ballinger U6 – Cook TC 1H
10/23/2021 10:30 AM U6 – Phillips U6 – Cook TC 2G
10/30/2021 12:00 PM U6 – Cook U6 – Newton TC 2C

 

U6 – Fleming

Date Start Visitor Home Venue
9/11/2021 10:30 AM U6 – Ballinger U6 – Fleming TC 2C
9/18/2021 12:00 PM U6 – Fleming U6 – Foran TC 2G
9/25/2021 12:00 PM U6 – Gonzalez U6 – Fleming TC 2C
10/2/2021 9:00 AM U6 – Fleming U6 – Cook TC 2C
10/9/2021 12:00 PM U6 – Wagner U6 – Fleming TC 1H
10/16/2021 12:00 PM U6 – Fleming U6 – Barrett TC 2C
10/23/2021 9:00 AM U6 – Newton U6 – Fleming TC 2C
10/30/2021 10:30 AM U6 – Fleming U6 – Warnat TC 2G

 

U6 – Foran

Date Start Visitor Home Venue
9/11/2021 12:00 PM U6 – Foran U6 – Gonzalez TC 2C
9/18/2021 12:00 PM U6 – Fleming U6 – Foran TC 2G
9/25/2021 10:30 AM U6 – Foran U6 – Ballinger TC 1H
10/2/2021 12:00 PM U6 – Barrett U6 – Foran TC 1H
10/9/2021 10:30 AM U6 – Cook U6 – Foran TC 1H
10/16/2021 12:00 PM U6 – Foran U6 – Phifer TC 2G
10/23/2021 10:30 AM U6 – Warnat U6 – Foran TC 2C
10/30/2021 10:30 AM U6 – Foran U6 – Wagner TC 2C

 

U6 – Gonzalez

Date Start Visitor Home Venue
9/11/2021 12:00 PM U6 – Foran U6 – Gonzalez TC 2C
9/18/2021 9:00 AM U6 – Gonzalez U6 – Cook TC 2G
9/25/2021 12:00 PM U6 – Gonzalez U6 – Fleming TC 2C
10/2/2021 10:30 AM U6 – Ballinger U6 – Gonzalez TC 2G
10/9/2021 9:00 AM U6 – Barrett U6 – Gonzalez TC 2C
10/16/2021 10:30 AM U6 – Gonzalez U6 – Warnat TC 2G
10/23/2021 12:00 PM U6 – Phifer U6 – Gonzalez TC 2C
10/30/2021 10:30 AM U6 – Gonzalez U6 – Phillips TC 1H

 

U6 – Newton

Date Start Visitor Home Venue
9/11/2021 10:30 AM U6 – Partain U6 – Newton TC 2G
9/18/2021 9:00 AM U6 – Newton U6 – Phifer TC 2C
9/25/2021 10:30 AM U6 – Newton U6 – Barrett TC 2G
10/2/2021 9:00 AM U6 – Wagner U6 – Newton TC 1H
10/9/2021 10:30 AM U6 – Warnat U6 – Newton TC 2C
10/16/2021 9:00 AM U6 – Newton U6 – Phillips TC 1H
10/23/2021 9:00 AM U6 – Newton U6 – Fleming TC 2C
10/30/2021 12:00 PM U6 – Cook U6 – Newton TC 2C

 

U6 – Partain

Date Start Visitor Home Venue
9/11/2021 10:30 AM U6 – Partain U6 – Newton TC 2G
9/18/2021 10:30 AM U6 – Phillips U6 – Partain TC 1H
9/25/2021 9:00 AM U6 – Cook U6 – Partain TC 2C
10/2/2021 10:30 AM U6 – Partain U6 – Warnat TC 1A
10/9/2021 12:00 PM U6 – Phifer U6 – Partain TC 2C
10/16/2021 10:30 AM U6 – Partain U6 – Wagner TC 2C
10/23/2021 12:00 PM U6 – Partain U6 – Barrett TC 1F
10/30/2021 10:30 AM U6 – Ballinger U6 – Partain TC 1H

 

U6 – Phifer

Date Start Visitor Home Venue
9/11/2021 12:00 PM U6 – Phifer U6 – Wagner TC 1H
9/18/2021 9:00 AM U6 – Newton U6 – Phifer TC 2C
9/25/2021 10:30 AM U6 – Warnat U6 – Phifer TC 2C
10/2/2021 10:30 AM U6 – Phifer U6 – Phillips TC 2C
10/9/2021 12:00 PM U6 – Phifer U6 – Partain TC 2C
10/16/2021 12:00 PM U6 – Foran U6 – Phifer TC 2G
10/23/2021 12:00 PM U6 – Phifer U6 – Gonzalez TC 2C
10/30/2021 12:00 PM U6 – Barrett U6 – Phifer TC 2G

 

U6 – Phillips

Date Start Visitor Home Venue
9/11/2021 10:30 AM U6 – Warnat U6 – Phillips TC 2E
9/18/2021 10:30 AM U6 – Phillips U6 – Partain TC 1H
9/25/2021 12:00 PM U6 – Phillips U6 – Wagner TC 1H
10/2/2021 10:30 AM U6 – Phifer U6 – Phillips TC 2C
10/9/2021 10:30 AM U6 – Phillips U6 – Ballinger TC 2G
10/16/2021 9:00 AM U6 – Newton U6 – Phillips TC 1H
10/23/2021 10:30 AM U6 – Phillips U6 – Cook TC 2G
10/30/2021 10:30 AM U6 – Gonzalez U6 – Phillips TC 1H

 

U6 – Wagner

Date Start Visitor Home Venue
9/11/2021 12:00 PM U6 – Phifer U6 – Wagner TC 1H
9/18/2021 10:30 AM U6 – Wagner U6 – Warnat TC 2G
9/25/2021 12:00 PM U6 – Phillips U6 – Wagner TC 1H
10/2/2021 9:00 AM U6 – Wagner U6 – Newton TC 1H
10/9/2021 12:00 PM U6 – Wagner U6 – Fleming TC 1H
10/16/2021 10:30 AM U6 – Partain U6 – Wagner TC 2C
10/23/2021 10:30 AM U6 – Wagner U6 – Ballinger TC 1H
10/30/2021 10:30 AM U6 – Foran U6 – Wagner TC 2C

 

U6 – Warnat

Date Start Visitor Home Venue
9/11/2021 10:30 AM U6 – Warnat U6 – Phillips TC 2E
9/18/2021 10:30 AM U6 – Wagner U6 – Warnat TC 2G
9/25/2021 10:30 AM U6 – Warnat U6 – Phifer TC 2C
10/2/2021 10:30 AM U6 – Partain U6 – Warnat TC 1A
10/9/2021 10:30 AM U6 – Warnat U6 – Newton TC 2C
10/16/2021 10:30 AM U6 – Gonzalez U6 – Warnat TC 2G
10/23/2021 10:30 AM U6 – Warnat U6 – Foran TC 2C
10/30/2021 10:30 AM U6 – Fleming U6 – Warnat TC 2G

 

U7 Boys – Cylar

Date Start Visitor Home Venue
9/18/2021 9:00 AM U7 Boys – Cylar U7 Boys – Elson TC 2A
9/25/2021 10:30 AM U7 Boys – Kocurek U7 Boys – Cylar TC 2A
10/2/2021 10:30 AM U7 Boys – Cylar U7 Boys – McGahon TC 2H
10/9/2021 9:00 AM U7 Boys – Dugger U7 Boys – Cylar TC 2A
10/16/2021 10:30 AM U7 Boys – Cylar U7 Boys – Gray TC 2A
10/23/2021 10:30 AM U7 Boys – Latham U7 Boys – Cylar TC 2H

 

U7 Boys – Dugger

Date Start Visitor Home Venue
9/11/2021 10:30 AM U7 Boys – McGahon U7 Boys – Dugger TC 2H
9/25/2021 10:30 AM U7 Boys – Dugger U7 Boys – Gray TC 1D
10/2/2021 9:00 AM U7 Boys – Latham U7 Boys – Dugger TC 2A
10/9/2021 9:00 AM U7 Boys – Dugger U7 Boys – Cylar TC 2A
10/16/2021 9:00 AM U7 Boys – Elson U7 Boys – Dugger TC 2A
10/23/2021 10:30 AM U7 Boys – Dugger U7 Boys – Kocurek TC 2A
10/30/2021 9:00 AM U7 Boys – Dugger U7 Boys – Latham TC 2A

 

U7 Boys – Elson

Date Start Visitor Home Venue
9/11/2021 9:00 AM U7 Boys – Elson U7 Boys – Latham TC 2A
9/18/2021 9:00 AM U7 Boys – Cylar U7 Boys – Elson TC 2A
10/2/2021 10:30 AM U7 Boys – Elson U7 Boys – Kocurek TC 2A
10/9/2021 12:00 PM U7 Boys – McGahon U7 Boys – Elson TC 2D
10/16/2021 9:00 AM U7 Boys – Elson U7 Boys – Dugger TC 2A
10/23/2021 9:00 AM U7 Boys – Gray U7 Boys – Elson TC 2A
10/30/2021 10:30 AM U7 Boys – Elson U7 Boys – McGahon TC 2A

 

U7 Boys – Gray

Date Start Visitor Home Venue
9/11/2021 10:30 AM U7 Boys – Kocurek U7 Boys – Gray TC 2A
9/18/2021 12:00 PM U7 Boys – Gray U7 Boys – McGahon TC 2D
9/25/2021 10:30 AM U7 Boys – Dugger U7 Boys – Gray TC 1D
10/9/2021 10:30 AM U7 Boys – Gray U7 Boys – Latham TC 2A
10/16/2021 10:30 AM U7 Boys – Cylar U7 Boys – Gray TC 2A
10/23/2021 9:00 AM U7 Boys – Gray U7 Boys – Elson TC 2A
10/30/2021 12:00 PM U7 Boys – Gray U7 Boys – Kocurek TC 2D

 

U7 Boys – Kocurek

Date Start Visitor Home Venue
9/11/2021 10:30 AM U7 Boys – Kocurek U7 Boys – Gray TC 2A
9/18/2021 12:00 PM U7 Boys – Latham U7 Boys – Kocurek TC 2A
9/25/2021 10:30 AM U7 Boys – Kocurek U7 Boys – Cylar TC 2A
10/2/2021 10:30 AM U7 Boys – Elson U7 Boys – Kocurek TC 2A
10/16/2021 10:30 AM U7 Boys – Kocurek U7 Boys – McGahon TC 1D
10/23/2021 10:30 AM U7 Boys – Dugger U7 Boys – Kocurek TC 2A
10/30/2021 12:00 PM U7 Boys – Gray U7 Boys – Kocurek TC 2D

 

U7 Boys – Latham

Date Start Visitor Home Venue
9/11/2021 9:00 AM U7 Boys – Elson U7 Boys – Latham TC 2A
9/18/2021 12:00 PM U7 Boys – Latham U7 Boys – Kocurek TC 2A
9/25/2021 9:00 AM U7 Boys – McGahon U7 Boys – Latham TC 2A
10/2/2021 9:00 AM U7 Boys – Latham U7 Boys – Dugger TC 2A
10/9/2021 10:30 AM U7 Boys – Gray U7 Boys – Latham TC 2A
10/23/2021 10:30 AM U7 Boys – Latham U7 Boys – Cylar TC 2H
10/30/2021 9:00 AM U7 Boys – Dugger U7 Boys – Latham TC 2A

 

U7 Boys – McGahon

Date Start Visitor Home Venue
9/11/2021 10:30 AM U7 Boys – McGahon U7 Boys – Dugger TC 2H
9/18/2021 12:00 PM U7 Boys – Gray U7 Boys – McGahon TC 2D
9/25/2021 9:00 AM U7 Boys – McGahon U7 Boys – Latham TC 2A
10/2/2021 10:30 AM U7 Boys – Cylar U7 Boys – McGahon TC 2H
10/9/2021 12:00 PM U7 Boys – McGahon U7 Boys – Elson TC 2D
10/16/2021 10:30 AM U7 Boys – Kocurek U7 Boys – McGahon TC 1D
10/30/2021 10:30 AM U7 Boys – Elson U7 Boys – McGahon TC 2A

 

U7/U8 Girls – Foreman

Date Start Visitor Home Venue
9/11/2021 9:00 AM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Foreman TC 1D
9/18/2021 10:30 AM U7/U8 Girls – Foreman U7/U8 Girls – Irby TC 1D
9/25/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Foreman TC 2H
10/2/2021 10:30 AM U7/U8 Girls – Foreman U7/U8 Girls – Miller TC 1D
10/9/2021 10:30 AM U7/U8 Girls – Williford U7/U8 Girls – Foreman TC 2H
10/16/2021 9:00 AM U7/U8 Girls – Foreman U7/U8 Girls – Williford TC 2D
10/23/2021 9:00 AM U7/U8 Girls – Miller U7/U8 Girls – Foreman TC 2H
10/30/2021 10:30 AM U7/U8 Girls – Foreman U7/U8 Girls – Marasco TC 2H

 

U7/U8 Girls – Garrett/Clark

Date Start Visitor Home Venue
9/11/2021 9:00 AM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Foreman TC 1D
9/18/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Garrett/Clark TC 2H
9/25/2021 12:00 PM U7/U8 Girls – Miller U7/U8 Girls – Garrett/Clark TC 2D
10/2/2021 9:00 AM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Williford TC 1D
10/9/2021 9:00 AM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Irby TC 2H
10/16/2021 12:00 PM U7/U8 Girls – Irby U7/U8 Girls – Garrett/Clark TC 2H
10/23/2021 12:00 PM U7/U8 Girls – Williford U7/U8 Girls – Garrett/Clark TC 2E
10/30/2021 12:00 PM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Miller TC 2F

 

U7/U8 Girls – Irby

Date Start Visitor Home Venue
9/11/2021 12:00 PM U7/U8 Girls – Irby U7/U8 Girls – Miller TC 2H
9/18/2021 10:30 AM U7/U8 Girls – Foreman U7/U8 Girls – Irby TC 1D
9/25/2021 12:00 PM U7/U8 Girls – Williford U7/U8 Girls – Irby TC 2H
10/2/2021 10:30 AM U7/U8 Girls – Irby U7/U8 Girls – Marasco TC 2D
10/9/2021 9:00 AM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Irby TC 2H
10/16/2021 12:00 PM U7/U8 Girls – Irby U7/U8 Girls – Garrett/Clark TC 2H
10/23/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Irby TC 1D
10/30/2021 9:00 AM U7/U8 Girls – Irby U7/U8 Girls – Williford TC 2H

 

U7/U8 Girls – Marasco

Date Start Visitor Home Venue
9/11/2021 10:30 AM U7/U8 Girls – Williford U7/U8 Girls – Marasco TC 1D
9/18/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Garrett/Clark TC 2H
9/25/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Foreman TC 2H
10/2/2021 10:30 AM U7/U8 Girls – Irby U7/U8 Girls – Marasco TC 2D
10/9/2021 10:30 AM U7/U8 Girls – Miller U7/U8 Girls – Marasco TC 1D
10/16/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Miller TC 2H
10/23/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Irby TC 1D
10/30/2021 10:30 AM U7/U8 Girls – Foreman U7/U8 Girls – Marasco TC 2H

 

U7/U8 Girls – Miller

Date Start Visitor Home Venue
9/11/2021 12:00 PM U7/U8 Girls – Irby U7/U8 Girls – Miller TC 2H
9/18/2021 9:00 AM U7/U8 Girls – Miller U7/U8 Girls – Williford TC 2H
9/25/2021 12:00 PM U7/U8 Girls – Miller U7/U8 Girls – Garrett/Clark TC 2D
10/2/2021 10:30 AM U7/U8 Girls – Foreman U7/U8 Girls – Miller TC 1D
10/9/2021 10:30 AM U7/U8 Girls – Miller U7/U8 Girls – Marasco TC 1D
10/16/2021 10:30 AM U7/U8 Girls – Marasco U7/U8 Girls – Miller TC 2H
10/23/2021 9:00 AM U7/U8 Girls – Miller U7/U8 Girls – Foreman TC 2H
10/30/2021 12:00 PM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Miller TC 2F

 

U7/U8 Girls – Williford

Date Start Visitor Home Venue
9/11/2021 10:30 AM U7/U8 Girls – Williford U7/U8 Girls – Marasco TC 1D
9/18/2021 9:00 AM U7/U8 Girls – Miller U7/U8 Girls – Williford TC 2H
9/25/2021 12:00 PM U7/U8 Girls – Williford U7/U8 Girls – Irby TC 2H
10/2/2021 9:00 AM U7/U8 Girls – Garrett/Clark U7/U8 Girls – Williford TC 1D
