Below is the procedure used in forming teams for the Hoover Soccer Club Recreational Program. Please keep in mind that our first goal is to find a team for every player that wishes to participate. However, we must keep teams as equal as possible in regards to their roster sizes. Although there may be a “spot” available on a certain team, we need to make sure all teams are equal as possible and meet roster minimums.
NOTE – coaches can NOT offer spots!
- All returning (or continuing) players requesting to return to the same team from the previous season are placed first.
- If a player misses a season, they are considered “new” when signing up and will be placed after returning players
- Requests are fulfilled on a first-come first-serve basis after all returning players are placed.
- Play-up requests will be considered on a “first-come, first-serve” basis once all players are placed.
2023/2024 Age Group Placements
| DOB/Birth Year | Age Group |
|---|---|
| 2020 | U4 |
| 2019 | U5 |
| 2018 | U6 |
| 2017 | U7 |
| 2016 | U8 |
| 2015 | U9 |
| 2014 | U10 |
| 2013 | U11 |
| 2012 | U12 |
| 2011 | U13 |
| 2010 | U14 |
| 2009 | U15 |
| 2008 | U16 |
| 2007 | U17 |
| 2006 | U18 |
| 2005 | U19 |
Game & Roster Sizes
| Age Group | Game Size | Roster Max |
|---|---|---|
| U4 | 3 vs 3 | NA |
| U5 | 4 vs 4 | NA |
| U6 | 4 vs 4 | NA |
| U7 | 4 vs 4 | NA |
| U8 | 4 vs 4 | NA |
| U9 | 7 vs 7 | 12 |
| U10 | 7 vs 7 | 12 |
| U11 | 9 vs 9 | 16 |
| U12 | 9 vs 9 | 16 |
| U13 | 11 vs 11 | 18 |
| U14 | 11 vs 11 | 18 |
| U15 & Up | 11 vs 11 | 22 |





